Computer Engineering Course Schedule | Junior Year
Fall Semester
Course | ID | Credits (Lecture, Lab Hours) |
---|---|---|
Digital Logic and Circuits | ELEC 311 | 3 (3,0) |
Discrete Structures | MATH 206 | 3 (3,0) |
Signals & Systems | ELEC 309 | 3 (3,0) |
Electronics I | ELEC 306 | 3 (3,0) |
Electronics Laboratory | ELEC 313 | 1 (0,2) |
Spring Semester
Course | ID | Credits (Lecture, Lab Hours) |
---|---|---|
Systems I | ELEC 312 | 3 (3,0) |
Data Structures and Algorithms | CSCI 223 | 3 (3,0) |
Digital Systems Engineering | ELEC 330 | 3 (3,0) |
**Approved Departmental Elective | ** | 3 (3,0) |
ELEC 401, ELEC 405, ELEC 407, ELEC 413, ELEC 414, ELEC 416, ELEC 418, ELEC 419, ELEC 423, ELEC 424, ELEC 427, ELEC 430, ELEC 450, CSCI 327, CSCI 370, CSCI 405, CSCI 420, CSCI 455, or other by approval of the department head
Summer Semester
Course | ID | Credits (Lecture, Lab Hours) |
---|---|---|
Engineering Economy | CIVL 314 | 2 (2,0) |
Statics and Mechanics of Materials | CIVL 202 or 310 | 3 (3,0) |