Computer Engineering Course Schedule | Senior Year
First Semester
Course | ID | Credits (Lecture, Lab Hours) |
---|---|---|
Design I | ELEC 421 | 3 (1,4) |
Applied Probability and Statistics for Engineers | ELEC 412 | 3 (3,0) |
Computer Architecture | ELEC 428 | 3 (3,0) |
**Approved Departmental Elective | ** | 3 (3,0) |
Second Semester
Course | ID | Credits (Lecture, Lab Hours) |
---|---|---|
Design II | ELEC 422 | 3 (1,4) |
Database Design | CSCI 320 | 3 (3,0) |
**Approved Departmental Elective | ** | 3 (3,0) |
**Approved Departmental Elective | ** | 3 (3,0) |
**Approved Departmental Electives must be selected from the following courses:
ELEC 401, ELEC 405, ELEC 407, ELEC 413, ELEC 414, ELEC 416, ELEC 418, ELEC 419, ELEC 423, ELEC 424, ELEC 427, ELEC 430, ELEC 450, CSCI 327, CSCI 370, CSCI 405, CSCI 420, CSCI 455, or other by approval of the department head