Electrical Engineering Course Schedule | Senior Year
First Semester
Course | ID | Credits (Lecture, Lab Hours) |
---|---|---|
Design I | ELEC 421 | 3 (1,4) |
*Non-Departmental Elective | 3 (3,0) | |
Applied Probability and Statistics for Engineers | ELEC 412 | 3 (3,0) |
**Approved Departmental Elective | ELEC 4XX | 3 (3,0) |
**Approved Departmental Elective | ELEC 4XX | 3 (3,0) |
Second Semester
Course | ID | Credits (Lecture, Lab Hours) |
---|---|---|
Design II | ELEC 422 | 3 (1,4) |
Social Science Core Course | 3 (3,0) | |
**Approved Departmental Elective | ELEC 4XX | 3 (3,0) |
**Approved Departmental Elective | ELEC 4XX | 3 (3,0) |
**Approved Departmental Elective | ELEC 4XX | 3 (3,0) |
**Approved Departmental Electives must be selected from the following courses:
ELEC 401, ELEC 403, ELEC 405/415, ELEC 407, ELEC 413, ELEC 414, ELEC 415, ELEC 416, ELEC 418, ELEC 419, ELEC 424, ELEC 425, ELEC 426, ELEC 427, ELEC 428, CSCI 420