Earn Your Mathematics (Minor in Education) Degree
B.S. degree in Mathematics with an Education Minor provides students with the flexibility to pursue a teaching career in mathematics. Our graduates can take advantage of the TeachCharleston@TheCitadel program, which offers math teachers a starting salary of $9,000 above that of other areas! Local school systems are offering our graduates intent to hire letters as soon as their junior year! Find more info on TeachCharleston by visiting their information page.
Structure of the Major
The course of study leading to the B.S. with a major in Mathematics with an Education minor includes 24 semester hours of general electives. The required courses are 4 semester hours of computer science (CSCI 201) and the following 40 semester hours of core mathematics: MATH 131, MATH 132, MATH 206, MATH 231, MATH 234, MATH 240, MATH 303, MATH 305, STAT 361, MATH 403, MATH 470, and MATH 495. In addition, the student must select 12 hours of Approved (Mathematics) Electives from among the mathematics courses numbered at the 300 or 400 level plus 5 courses in education.
Course breakdown by year:
[Freshman] [Sophomore] [Junior] [Senior]
Freshman Year
Introduction to the Practice of Mathematics | MATH 121 | 3 | (3,0) |
Analytic Geometry and Calculus I | MATH 131 | 4 | (4,0) |
Composition and Literature | ENGL 101 | 3 | (3,0) |
A Modern Language | 3 | (3,0) | |
1st Year Basic ROTC | |||
Required Physical Education | RPED 250 | 2 | (2,0) |
First Year Seminar | LDRS 101 | 1 | (2,0) |
Analytic Geometry and Calculus II | MATH 132 | 4 | (4,0) |
Composition and Literature | ENGL 102 | 3 | (3,0) |
A Modern Language | 3 | (3,0) | |
Introduction to Computer Science I (or Programming for Non-Majors CSCI 205) | CSCI 201 | 4 | (4,0) |
Freshman Ethical Fitness Seminar | |||
1st Year Basic ROTC | |||
Required Physical Education | RPED 251 | 2 | (2,0) |
Sophomore Year
Analytic Geometry and Calculus III | MATH 231 | 4 | (4,0) |
Introduction to Discrete Structures | MATH 206 | 3 | (3,0) |
ENGL* | ENGL | 3 | (3,0) |
Biology, Chemistry or Physics** | 4 | (3,2) | |
A Modern Language | 3 | (3,0) | |
2nd Year Basic ROTC | |||
Required Physical Education | RPED | 0 | (0,1) |
Sophomore Seminar (211 may be taken either semester) | LDRS 201/ LDRS 211 | 1 0 | (1,0) (0,1) |
Applied Mathematics I | MATH 234 | 4 | (4,0) |
Linear Algebra | MATH 240 | 3 | (3,0) |
ENGL* | ENGL | 3 | (3,0) |
Biology, Chemistry or Physics** | |||
A Modern Language | 3 | (3,0) | |
2nd Year Basic ROTC | |||
Required Physical Education | RPED | 0 | (0,1) |
Junior Year
Modern Algebra I | MATH 303 | 3 | (3,0) |
Teaching Secondary School Mathematics – The Teaching Cycle | MATH 414 | 3 | (3,0) |
History of Western Civilization (or History of World Civilization) | HIST | 3 | (3,0) |
Biology, Chemistry or Physics** | 4 | (3,2) | |
General Psychology (or Introduction to Sociology SOCI 201) | 3 | (3,0) | |
Junior Ethics Enrichment Seminar | LDRS 311 | 0 | (1,0) |
1st Year Advanced ROTC |
Introduction to Analysis I | MATH 403 | 3 | (3,0) |
Teaching Secondary School Mathematics- Mathematical Proficiency and Motivation | MATH 415 | 3 | (3,0) |
Introduction to Probability and Statistics | STAT 361 | 3 | (3,0) |
Biology, Chemistry or Physics* | 4 | (3,2) | |
Education in Modern Society | EDUC 101 | 3 | (3,0) |
History World Civilization (or History of Western Civilization) | HIST | 3 | (3,0) |
1st Year Advanced ROTC |
Senior Year
Senior Seminar in Mathematics | MATH 495 | 3 | (3,0) |
Mathematics Elective*** | MATH | 3 | (3,0) |
Educational Psychology | EDUC 202 | 3 | (3,0) |
Adolescent Development | EDUC 206 | 3 | (3,0) |
Teaching Reading and Writing in the Content Areas | EDUC | 3 | (3,0) |
2nd Year Advanced ROTC |
Mathematical Models and Applications | MATH 470 | 3 | (3,0) |
Modern Geometry | MATH 305 | 3 | (3,0) |
Mathematics Elective*** | MATH | 3 | (3,0) |
Teaching Students with Special Needs | EDUC 312 | 3 | (3,0) |
Elective | 3 | (3,0) | |
Elective | 3 | (3,0) | |
2nd Year Advanced ROTC (if military contract student) |
*A student must complete COMM 260 and one of ENGL 201, 202, 215, 218, or 219.
**Science courses must be selected from Biology (101/111 and 102/112), Chemistry (151/161 and 152/162), or Physics (221/271 and 222/272)
***Any mathematics course numbered at the 300 or 400 level.