Earn your Mathematics (Concentration in Data Analytics) Degree
The concentration in Data Analytics prepares majors with additional skills in statistical modeling (linear or non-linear), processing massive data analytically, and decision-making from the data processing outcomes.
As the 21st century is a data and high-technology century, there is a strong demand for graduates with mathematical, statistical and data analytical skills in many STEM and business sections within the public and private sectors.
Structure of the Major
The BS in Mathematics with the concentration in Data Analytics provides students with up-to-date methods, technologies and developments in the fields of data-driven mathematical and statistical modeling and critical decision-making. The BS in Mathematics and the BS in Mathematics with a concentration in Data Analytics both require a total of 123 hours. The concentration program allows the students to take courses like: CSCI 320 (Database Design) and CSCI 350 (Data Mining) and four statistics and data analysis courses: STAT 362 (Experimental Design), STAT 366 (Applied Statistics), STAT 451 (Applied Data Analytics and Development) and STAT 461 (Data Analysis).
Course breakdown by year:
[Freshman] [Sophomore] [Junior] [Senior]
Freshman Year
Introduction to the Practice of Mathematics | MATH 121 | 3 | (3,0) |
Analytic Geometry and Calculus I | MATH 131 | 4 | (4,0) |
Freshman Science, Biology, Chemistry or Physics** | 4 | (4,0) | |
A Modern Language | 3 | (3,0) | |
1st Year Basic ROTC | |||
Required Physical Education | RPED 250 | 2 | (2,0) |
First Year Seminar | LDRS 101 | 1 | (1,0) |
Analytic Geometry and Calculus II | MATH 132 | 4 | (4,0) |
Freshman Seminar | FSEM 101 | 3 | (3,0) |
Linked Composition | FSWI 101 | 3 | (3,0) |
A Modern Language | 3 | (3,0) | |
Introduction to Programming with Python | CSCI 205 | 4 | (4,0) |
Freshman Ethical Fitness Seminar | LDRS 111 | 0 | (1,0) |
1st Year Basic ROTC | |||
Required Physical Education | RPED 251 | 2 | (2,0) |
Sophomore Year
Analytic Geometry and Calculus III | MATH 231 | 4 | (4,0) |
Introduction to Discrete Structures | MATH 206 | 3 | (3,0) |
Strand English | 3 | (3,0) | |
General Elective | 3 | (3,0) | |
2nd Year Basic ROTC | |||
Health Fitness | RPED 260 | 0 | (0,1) |
Sophomore Seminar in Principal Leadership | LDRS 201 | 1 0 | (1,0) (0,1) |
Applied Mathematics I | MATH 234 | 4 | (4,0) |
Linear Algebra | MATH 240 | 3 | (3,0) |
Intro to Probability and Statistics | STAT 261 | 3 | (3,0) |
Strand Science** | 3 | (3,0) | |
Sophomore Seminar Service Learning Lab | LDRS 211 | 1 0 | (1,0) (0,1) |
2nd Year Basic ROTC |
Junior Year
Mathematical Models and Applications | MATH 470 | 3 | (3,0) |
Data Mining | CSCI 350 | 3 | (3,0) |
Applied Statistics | STAT 366 | 3 | (3,0) |
Professional Communication | COMM 260 | 3 | (3,0) |
Leadership in Organizations | LDRS 371 | 3 | (3,0) |
Junior Ethics Enrichment Experience | LDRS 311 | 3 | (3,0) |
1st Year Advanced ROTC |
Experimental Design | STAT 362 | 3 | (3,0) |
Database Design | CSCI 320 | 3 | (3,0) |
Strand Elective 3 | 3 | (3,0) | |
General Elective | 3 | (3,0) | |
Advanced ROTC |
Senior Year
Senior Seminar in Mathematics (Capstone) | MATH 495 | 3 | (3,0) |
Applied Data Analytics and Development | STAT 451 | 3 | (3,0) |
Strand Elective 4 | 3 | (3,0) | |
General Elective | 3 | (3,0) | |
General Elective | 3 | (3,0) | |
LDRS 411 | |||
Advanced ROTC |
Data Analysis | STAT 461 | 3 | (3,0) |
Math Elective | 3 | (3,0) | |
Strand Elective 5 | 3 | (3,0) | |
General Elective | 3 | (3,0) | |
General Elective | 3 | (3,0) | |
Advanced ROTC | 3 | (3,0) |
*A student must complete COMM 260 and one of ENGL 201, 202, 215, 218, or 219.
**Science courses must be selected from Biology (101/111 and 102/112), Chemistry (151/161 and 152/162), or Physics (221/271 and 222/272)
***Any mathematics course numbered at the 300 or 400 level.