BSME – Mechanical Engineering Data
Enrollment
Student Type | AY 2014-2015 | AY 2015-2016 | AY 2016-2017 | AY 2017-2018 | AY 2018-2019 | AY 2019-2020 | AY 2020-2021 | AY 2021-2022 |
---|---|---|---|---|---|---|---|---|
Active Duty Students | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 10 |
Evening Undergraduate Students | 3 | 15 | 19 | 26 | 24 | 31 | 36 | 27 |
Fifth Year Students | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 4 |
SC Corps of Cadets | 84 | 157 | 203 | 276 | 262 | 267 | 233 | 205 |
Veteran Students | 3 | 12 | 14 | 15 | 18 | 14 | 9 | 6 |
Total | 90 | 184 | 236 | 318 | 309 | 320 | 290 | 252 |
- Enrollment includes secondary majors.
- Academic Year (AY) includes enrollment from 1 September through 31 August.
- Student type is derived from the student’s first semester enrolled in the academic year.
- If a student was enrolled in a particular major at any point in the academic year, they are included in the headcount.
Degrees Conferred
Student Type | AY 2014-2015 | AY 2015-2016 | AY 2016-2017 | AY 2017-2018 | AY 2018-2019 | AY 2019-2020 | AY 2020-2021 | AY 2021-2022 |
---|---|---|---|---|---|---|---|---|
Active Duty Students | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Evening Undergraduate Students | 0 | 3 | 10 | 8 | 13 | 12 | 19 | 10 |
Fifth Year Students | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 3 |
SC Corps of Cadets | 0 | 0 | 2 | 36 | 43 | 62 | 57 | 39 |
Veteran Students | 0 | 0 | 2 | 3 | 4 | 7 | 4 | 2 |
Total | 0 | 3 | 14 | 48 | 63 | 84 | 85 | 56 |
- Degrees conferred include secondary majors.
- Academic Year (AY) includes enrollment from 1 September through 31 August.
- Student type is derived from the student’s semester at graduation.