BSME – Mechanical Engineering Data
Enrollment
Student Type | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Active Duty Students | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 9 | 9 | 9 |
Evening Undergraduate Students | 3 | 10 | 12 | 26 | 24 | 31 | 31 | 25 | 27 | 14 |
Fifth Year Students | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 9 | 3 |
SC Corps of Cadets | 83 | 161 | 220 | 277 | 263 | 267 | 244 | 228 | 232 | 198 |
Veteran Students | 3 | 14 | 21 | 15 | 18 | 14 | 9 | 7 | 8 | 9 |
Total | 90 | 185 | 253 | 318 | 308 | 320 | 297 | 273 | 285 | 233 |
- Enrollment includes secondary majors.
- Academic Year (AY) includes enrollment from 1 September through 31 August.
- Student type is derived from the student’s first semester enrolled in the academic year.
- If a student was enrolled in a particular major at any point in the academic year, they are included in the headcount.
Degrees Conferred
Student Type | AY 2014-2015 | AY 2015-2016 | AY 2016-2017 | AY 2017-2018 | AY 2018-2019 | AY 2019-2020 | AY 2020-2021 | AY 2021-2022 | AY 2022-2023 | AY 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|
Active Duty Students | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
Evening Undergraduate Students | 0 | 3 | 10 | 8 | 13 | 12 | 19 | 10 | 14 | 10 |
Fifth Year Students | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 11 | 4 |
SC Corps of Cadets | 0 | 0 | 2 | 36 | 43 | 62 | 57 | 39 | 44 | 44 |
Veteran Students | 0 | 0 | 2 | 3 | 4 | 7 | 4 | 2 | 1 | 2 |
Total | 0 | 3 | 14 | 48 | 63 | 84 | 85 | 56 | 72 | 64 |
- Degrees conferred include secondary majors.
- Academic Year (AY) includes enrollment from 1 September through 31 August.
- Student type is derived from the student’s semester at graduation.