The International Baccalaureate Program
The International Baccalaureate (IB) Program is accepted by The Citadel, The Military College of South Carolina. Students who have achieved a minimum score of ‘4’ on a Higher Level (HL) IB examination will be awarded credit as detailed in the chart below. Credit is not awarded for Standard Level (SL) or Extended Essay (EE) work.
International Baccalaureate Exam | Minimum Score |
Citadel Credit | Credit Hours |
Albanian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Amharic A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Arabic A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Arabic A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Arabic B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Azerbaijani A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Belarusian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Bengali A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Biology HL | 4 | BIOL 101, 111 or BIOL 130, 131* | 4 |
5 | BIOL 101, 111, 102, 112 or BIOL 130, 131, 140, 141* | 8 | |
Bosnian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Bulgarian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Burmese A:Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Business & Management HL | 4 | MGMT 303 | 3 |
Catalan A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Chinese A: Language & Literature HL | 4 | CHIN 101, 102, 201, 202, 301 | 15 |
Chinese A: Literature HL | 4 | CHIN 101, 102, 201, 202 | 12 |
Chinese B: Mandarin HL | 4 | CHIN 101, 102, 201 | 9 |
Chinese B: Cantonese HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Chemistry HL | 4 | CHEM 103, 113 or CHEM 151, 161* | 4 |
5 | CHEM 103, 113, 104, 114 or CHEM 151, 161, 152, 162* | 8 | |
Classical Greek HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Computer Science HL | 4 | CSCI 290 | 3 |
Croatian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Czech A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Dance HL | 4 | FNAR 250 | 3 |
Danish A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Danish B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Design Technology HL | 4 | GNRL 101 | 3 |
Dutch A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Dutch A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Dutch B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Economics | 4 | ECON 201 | 3 |
English A: Language & Literature HL | 4 | ENGL 101 | 3 |
5 | ENGL 101, 102 | 6 | |
English A: Literature HL | 4 | ENGL 101 | 3 |
5 | ENGL 101, 102 | 6 | |
English B HL | 4 | ENGL 101 | 3 |
5 | ENGL 101, 102 | 6 | |
Estonian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Filipino A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Film HL | 4 | ENGL 209 | 3 |
Finnish A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Finnish B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
French A: Language & Literature HL | 4 | FREN 101, 102 | 6 |
5 | FREN 101, 102, 201 | 9 | |
7 | FREN 101, 102, 201, 202, 302 | 15 | |
French A: Literature HL | 4 | FREN 101, 102 | 6 |
5 | FREN 101, 102, 201 | 9 | |
7 | FREN 101, 102, 201, 202, 302 | 15 | |
French B HL | 4 | FREN 101, 102 | 6 |
5 | FREN 101, 102, 201 | 9 | |
7 | FREN 101, 102, 201, 202, 302 | 15 | |
Geography HL | 4 | GEOG 209 | 3 |
Georgian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
German A: Language & Literature HL | 4 | GERM 101, 102 | 6 |
5 | GERM 101, 102, 201 | 9 | |
7 | GERM 101, 102, 201, 202, 302 | 15 | |
German A: Literature HL | 4 | GERM 101, 102 | 6 |
5 | GERM 101, 102, 201 | 9 | |
7 | GERM 101, 102, 201, 202, 302 | 15 | |
German B HL | 4 | GERM 101, 102 | 6 |
5 | GERM 101, 102, 201 | 9 | |
7 | GERM 101, 102, 201, 202, 302 | 15 | |
Global Politics HL | 4 | PSCI 231 | 3 |
Hebrew A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Hindi A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Hindi B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
History HL | 4 | HIST 104 | 3 |
6 | HIST 104, 495 | 6 | |
History of Africa HL | 4 | HIST 105 or 106 | 3 |
History of the Americas HL | 4 | HIST 202 | 3 |
6 | HIST 201, 202 | 6 | |
History of Asia/Oceania HL | 4 | HIST 105 or 106 | 3 |
History of Europe HL | 4 | HIST 104 | 3 |
6 | HIST 104, 325 | 6 | |
Hungarian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Icelandic A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Igbo A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Igbo B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Indonesian A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Indonesian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Indonesian B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Info Technology in Global Society HL | 4 | GNRL 101 | 3 |
Islamic History HL | 4 | HIST 361 | 3 |
Italian A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Italian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Italian B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Japanese A: Language & Literature HL | 4 | JAPN 101, 102, CLNG 150, 250 | 12 |
Japanese A: Literature HL | 4 | JAPN 101, 102, CLNG 150, 250 | 12 |
Japanese B HL | 4 | JAPN 101, 102 | 6 |
Khmer A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Korean A: Language & Literature HL | 4 | KORE 101, 102, CLNG 150, 250 | 12 |
Korean A: Literature HL | 4 | KORE 101, 102, CLNG 150, 250 | 12 |
Korean B HL | 4 | KORE 101, 102 | 6 |
Lao A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Latin HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Latvian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Lithuanian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Macedonian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Malay A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Mathematics HL | 4 | STAT 160 | 3 |
Modern Greek A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Modern Greek A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Music HL | 4 | FNAR 205 | 3 |
Nepali A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Norwegian A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Norwegian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Norwegian B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Persian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Philosophy | 4 | PHIL 201 | 3 |
Physical & Chemical Systems HL | 4 | PHYS 203, 253, CHEM 151, 161 | 10 |
5 | PHYS 203, 253 CHEM 151, 161, 152, 162 | 12 | |
Physics HL | 4 | PHYS 203, 253 | 4 |
5 | PHYS 203, 253, 204, 254 | 8 | |
Polish A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Portuguese A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Portuguese A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Portuguese B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Psychology HL | 4 | PSYC 201 | 3 |
Romanian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Russian A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Russian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Russian B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Serbian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Sesotho A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Sinhalese A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Slovak A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Slovene A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Social & Cultural Anthropology HL | 4 | ANTH 201 | 3 |
Somali A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Spanish A: Language & Literature HL | 4 | SPAN 101, 102 | 6 |
5 | SPAN 101, 102, 201 | 9 | |
7 | SPAN 101, 102, 201, 202, 302 | 15 | |
Spanish A: Literature HL | 4 | SPAN 101, 102 | 6 |
5 | SPAN 101, 102, 201 | 9 | |
7 | SPAN 101, 102, 201, 202, 302 | 15 | |
Spanish B HL | 4 | SPAN 101, 102 | 6 |
5 | SPAN 101, 102, 201 | 9 | |
7 | SPAN 101, 102, 201, 202, 302 | 15 | |
Swahili A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Swedish A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Swedish A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Swedish B HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Thai A: Language & Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Thai A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Theatre HL | 4 | FNAR 250 | 3 |
Turkish A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Ukrainian A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Urdu A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Vietnamese A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 | |
Visual Arts HL | 4 | FNAR 250 | 3 |
Welsh A: Literature HL | 4 | GNRL 101, 102 | 6 |
5 | GNRL 101, 102, 103 | 9 |
*Course(s) awarded depends on declared major.
NOTE: Students will not be awarded duplicate credit in the event acceptable scores for the same subject are presented from Advanced Placement or other subject examinations.