A Suggested Four-Year Schedule
Academic MAPs are a suggested four-year schedule of courses based on degree requirements detailed in the Undergraduate Catalog that contains the following information: core requirements, major requirements, and cadet requirements. MAPs serve as a general guideline to help build a full schedule each term, but they are not a substitute for academic advising. All students MUST meet with their advisor each semester prior to registering for classes.
Academic MAPs
Select the academic year you matriculated below.
Baker School of Business
- Accounting | 2015-2016 | 2016-2017 |2017-2018| 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Business Administration | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 (discontinued after 20-21)
- Finance | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Management | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Marketing & Business Development | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Supply Chain Management| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
Zucker Family School of Education
- Secondary Education–Biology | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Secondary Education–Chemistry | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Secondary Education–Social Studies | 2020-2022 | 2022-2023 | 2023-2024 |2024-2025
School of Engineering
- Civil & Environmental Engineering |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Computer Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Construction Engineering |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Electrical Engineering |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Mechanical Engineering |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
School of Humanities and Social Sciences
- Criminal Justice |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- English |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- French |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- German |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- History |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Intelligence–Business |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Intelligence–Chinese |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Intelligence–Counterterrorism |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Intelligence–General |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Intelligence–Military Intelligence |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Political Science–American Government & Politics |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Political Science–International Politics & Military Affairs |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Political Science–Pre-Law & Legal Studies |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Psychology |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Psychology-Neuroscience Concentration 2024-2025
- Spanish |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
Swain School of Science and Mathematics
- Biology |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Chemistry BA |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Chemistry BS |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Chemistry–Biochemistry |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Chemistry–Clinical | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Chemistry–Environmental | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Computer Science |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Computer Science with Pre-Calc | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Computer Science CIS Concentration 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Cyber Operations | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Cyber Operations with Pre-Calc | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Exercise Science |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025
- Mathematics |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Mathematics–Data Analytics| 2022-2023 | 2023-2024 |2024-2025
- Nursing |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Physical Education |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Physical Education, Non-Certification Concentration | 2024-2025
- Physics BS |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 (changed to Applied Physics in 24-25)
- Physics-Applied BS | 2024-2025
- Physics BA | 2024-2025
- Sport Management | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025